Featured Research

January 4, 2025
Dr. Seguin-Fowler serves as expert panelist for US News & World Report’s Best Diets 2025
The US News & World Report publication of best science-backed diets for 2025 was reviewed by a panel of leading medical and nutrition experts including StrongPeople Program Director, Rebecca Seguin-Fowler. The panelists evaluated each diet plan for nutritional completeness, health risks and benefits, long-term sustainability and evidence-based effectiveness. See the full article below for findings.

Jan 13, 2023
Texas A&M Vital Record celebrates findings from recent StrongPeople publication
Researchers from the Texas A&M School of Public Health and AgriLife Institute for Advancing Health through Agriculture recently published findings from an evaluation of the StrongPeople Strong Hearts program in the International Journal of Behavior Nutrition and Physical Activity, indicating positive changes in objectively measured physical activity for study program participants.

Nov 15, 2022
New StrongPeople research findings highlighted in article from American Heart Association
This article celebrated findings from a StrongPeople research article recently published in Circulation: Cardiovascular Quality and Outcomes which looked at outcomes of a community-based healthy living program in rural areas. The study found that participants achieved significant weight loss, improved blood pressure and lowered triglycerides by the end of the 6-month program, as well as maintaining or improving their gains and physical activity and healthy eating behaviors 6-months afterwards.
Research Articles
and Publications
There is a wealth of published research on the StrongPeople programs, and you can find access to these publications in the table below. To sort the articles in the table below, you can click on any of the column headings to sort by that field. You can also click on the program box at the top left to filter by program, or use the search box on the right. Click on the icon of a magnifying glass to preview the file, the download button to download individual files, or to bulk download, select the checkbox next to the articles that you are interested in, and then select the Download Selected Documents button at the bottom of the table.
| Year | Title | Programs | Link | hf:tax:dlp_document_program |
|---|---|---|---|---|
| 2025 | Associations of Physical Activity-Related Social Norms and Frequency of Outdoor Walking with Perceived Walkability Among Rural Oregon Adults | Change Club | change-club | |
| 2025 | Associations between Physical Activity, Psychosocial Factors, and the Built Environment in Rural Adults | Change Club | change-club | |
| 2024 | A Qualitative Exploration of the Health Needs and Goals of Urban Women to Inform the Tailoring and Adaptation of Strong Hearts Healthy Communities: A Community-based Cardiovascular Disease Prevention Intervention | Strong Hearts | strong-hearts | |
| 2024 | Assessing the Readiness of Rural Public Librarians to Implement Public Health Programs | Change Club | change-club | |
| 2024 | Process Evaluation Findings from Strong Hearts, Healthy Communities 2.0: A Cardiovascular Disease Prevention Intervention for Rural Women | Strong Hearts | strong-hearts | |
| 2024 | Identifying and Removing Fraudulent Attempts to Enroll in a Human Health Improvement Intervention in Rural Communities | Change Club | change-club | |
| 2024 | Leadership Characteristics of Extension Educators Facilitating a Healthy Communities, Civic-Engagement Randomized Trial in Rural Towns | Change Club | change-club | |
| 2023 | Changes in Physical Activity Outcomes in the Strong Hearts, Healthy Communities (SHHC-2.0) Community-based Randomized Trial | Strong Hearts | strong-hearts | |
| 2023 | Improvements in Dietary Intake, Behaviors, and Psychosocial Measures in a Community-randomized Cardiovascular Disease Risk Reduction Intervention: Strong Hearts, Healthy Communities 2.0 | Strong Hearts | strong-hearts | |
| 2023 | Integrating Civic Engagement Into a Lifestyle Intervention for Rural Women – A Mixed Methods Process Evaluation | Strong Hearts, Change Club | strong-hearts change-club | |
| 2023 | COVID-19 Related Protocol Considerations and Modifications Within a Rural, Community-Engaged Health Promotion Randomized Trial | Change Club | change-club | |
| 2023 | Rural Libraries Implementing Walking Groups or Walking Groups Plus Civic Engagement for Walkability in Rural Communities: A Comparative Effectiveness Trial | Change Club | change-club | |
| 2022 | Evaluation of a Civic Engagement Approach to Catalyze Built Environment Change and Promote Healthy Eating and Physical Activity Among Rural Residents: A Cluster (Community) Randomized Controlled Trial | Change Club | change-club | |
| 2022 | Improvements and Maintenance of Clinical and Functional Measures Among Rural Women: Strong Hearts, Healthy Communities-2. 0 Cluster Randomized Trial | Strong Hearts | strong-hearts | |
| 2021 | Healthy Hearts for an Abundant Life: Feasibility of a Culturally Adapted Cardiovascular Disease Prevention Curriculum for African American Women | Living Well | living-well | |
| 2021 | Effects of StrongPeople Strong Bodies on Functional Fitness: A Community-Based Randomized Trial | Strong Bodies | strong-bodies | |
| 2020 | The Strong Hearts, Healthy Communities Program 2.0: An RCT Examining Effects on Simple 7 | Strong Hearts | strong-hearts | |
| 2020 | Web-Based Dissemination of a Civic Engagement Curriculum to Promote Healthy Eating and Active Living in Rural Towns: The eHEART Study | Change Club | change-club | |
| 2020 | Ripple Effects of a Community-Based Randomized Trial for Rural Women: Strong Hearts, Healthy Communities | Strong Hearts | strong-hearts | |
| 2020 | Physical Activity and Healthy Eating Behavior Changes Among Rural Women: An Exploratory Mediation Analysis of a Randomized Multilevel Intervention Trial | Strong Hearts | strong-hearts | |
| 2019 | Cost-effectiveness of a Community-based Cardiovascular Disease Prevention Intervention in Medically Underserved Rural Areas | Strong Hearts | strong-hearts | |
| 2019 | Strong Hearts for New York: A Multilevel Community-Based Randomized Cardiovascular Disease Risk Reduction Intervention for Rural Women | Strong Hearts | strong-hearts | |
| 2019 | Mujeres Fuertes y Corazones Saludables, a Culturally Tailored Physical Activity and Nutrition Program for Rural Latinas: Findings from a Pilot Study | Living Well | living-well | |
| 2019 | Examining the Associations between Walk Score, Perceived Built Environment, and Physical Activity Behaviors among Women Participating in a Community-Randomized Lifestyle Change Intervention Trial: Strong Hearts, Healthy Communities | Strong Hearts | strong-hearts | |
| 2019 | Changes in Diet and Physical Activity Resulting from the Strong Hearts, Healthy Communities Randomized Cardiovascular Disease Risk Reduction Multilevel Intervention Trial | Strong Hearts | strong-hearts | |
| 2019 | Process Evaluation of Strong Hearts, Healthy Communities: A Rural Community-Based Cardiovascular Disease Prevention Program | Strong Hearts | strong-hearts | |
| 2019 | Effects of the Strong Hearts, Healthy Communities Intervention on Functional Fitness of Rural Women | Strong Hearts | strong-hearts | |
| 2018 | A Civic Engagement Approach to Encourage Healthy Eating and Active Living in Rural Towns: The HEART Club Pilot Project | Change Club | change-club | |
| 2018 | Strong Hearts, Healthy Communities: A Community-Based Randomized Trial for Rural Women | Strong Hearts | strong-hearts | |
| 2017 | Mujeres Fuertes y Corazones Saludables: Adaptation of the StrongWomen—Healthy Hearts Program for Rural Latinas Using an Intervention Mapping Approach | Living Well | living-well | |
| 2017 | Improving Heart Health among Black/African American Women Using Civic Engagement: A Pilot Study | Change Club | change-club | |
| 2017 | Environmental Influences on Physical Activity among Rural Adults in Montana, United States: Views from Built Environment Audits, Resident Focus Groups, and Key Informant Interviews | Strong Hearts | strong-hearts | |
| 2017 | Long-Term Body Weight Maintenance among StrongWomen–Healthy Hearts Program Participants | Living Well | living-well | |
| 2016 | Strong Hearts, Healthy Communities: A Rural Community-Based Cardiovascular Disease Prevention Program | Strong Hearts | strong-hearts | |
| 2016 | A Qualitative Study of Factors Related to Cardiometabolic Risk in Rural Men | Strong Hearts | strong-hearts | |
| 2016 | Support and Sabotage: A Qualitative Study of Social Influences on Health Behaviors Among Rural Adults | Strong Hearts | strong-hearts | |
| 2015 | National Dissemination of StrongWomen–Healthy Hearts: A Community-Based Program to Reduce Risk of Cardiovascular Disease Among Midlife and Older Women | Living Well | living-well | |
| 2015 | The StrongWomen–Healthy Hearts program in Pennsylvania: RE-AIM analysis | Living Well | living-well | |
| 2014 | The StrongWomen Change Clubs: Engaging Residents to Catalyze Positive Change in Food and Physical Activity Environments | Change Club | change-club | |
| 2014 | Understanding Barriers and Facilitators to Healthy Eating and Active Living in Rural Communities | Strong Hearts | strong-hearts | |
| 2013 | Strength Training Improves Body Image and Physical Activity Behaviors Among Midlife and Older Rural Women | Strong Bodies | strong-bodies | |
| 2012 | A Qualitative Study of Leadership Characteristics among Women Who Catalyze Positive Community Change | Change Club | change-club | |
| 2012 | Improved Physical Fitness Among Older Female Participants in a Nationally Disseminated, Community-Based Exercise Program | Strong Bodies | strong-bodies | |
| 2010 | Strength Training and Older Women: A Cross-Sectional Study Examining Factors Related to Exercise Adherence | Strong Bodies | strong-bodies | |
| 2009 | The StrongWomen–Healthy Hearts Program: Reducing Cardiovascular Disease Risk Factors in Rural Sedentary, Overweight, and Obese Midlife and Older Women | Living Well | living-well | |
| 2008 | Factors Related to Leader Implementation of a Nationally Disseminated Community-based Exercise Program: A Cross-Sectional Study | Strong Bodies | strong-bodies | |
| 2008 | Design and National Dissemination of the StrongWomen Community Strength Training Program | Strong Bodies | strong-bodies | |
| 2004 | Targeting Exercise for Promoting Bone Health in Women | Strong Bodies | strong-bodies | |
| 2004 | The Effects of Multidimensional Home-Based Exercise on Functional Performance in Elderly People | Strong Bodies | strong-bodies | |
| 2003 | The Benefits of Strength Training for Older Adults | Strong Bodies | strong-bodies | |
| 2002 | A Randomized Controlled Trial of Resistance Exercise Training to Improve Glycemic Control in Older Adults with Type 2 Diabetes | Strong Bodies | strong-bodies | |
| 1994 | Effects of High-Intensity Strength Training on Multiple Risk Factors for Osteoporotic Fractures | Strong Bodies | strong-bodies |

